HASTINGS CEMETERY, HAWKES BAY, NZ
BLAKE MASON
Embarkation Details
| Surname | MASON |
| Given Name | Blake |
| Category | Nominal Roll Vol. 1 |
| Service Number | 24/511 |
| Rank | Rifleman |
| Body or Draft | 2nd NZRB |
| Unit or Regiment | B Company |
| Marital Status | S |
| Last NZ Address | Tomoana |
| Next of Kin Title | G W |
| Next of Kin Surname | MASON |
| Next of Kin Relationship | Father |
| Next of Kin Address | Rauriki Fernhill Hawkes Bay |
Roll of Honour
| Name: | |
|---|---|
| Nationality: | NZ |
| Rank: | |
| Regiment/Service: | |
| Age: | |
| Date of Death: | |
| Service No: | |
| Additional Information: | |
| Location: | |
| Cemetery: |
|