HASTINGS CEMETERY, HAWKES BAY, NZ
arnold john kitt
Embarkation Details
| Surname | KITT |
| Given Name | Arnold John |
| Category | Nominal Roll Vol. 1 |
| Service Number | 2/516 |
| Rank | Driver |
| Body or Draft | Main Body |
| Unit or Regiment | Field Artillery |
| Marital Status | S |
| Last NZ Address | Napier |
| Next of Kin Title | John |
| Next of Kin Surname | KITT |
| Next of Kin Relationship | Father |
| Next of Kin Address | Maraekakaho Rd Hastings |
Roll of Honour
| Name: | |
|---|---|
| Nationality: | NZ |
| Rank: | |
| Regiment/Service: | |
| Age: | |
| Date of Death: | |
| Service No: | |
| Additional Information: | |
| Location: | |
| Cemetery: |
|
