HASTINGS CEMETERY, HAWKES BAY, NZ
PETER WILLIAM ATKINSON
Embarkation Details
| Surname | ATKINSON |
| Given Name | Peter William |
| Category | Nominal Roll Vol. 1 |
| Service Number | 11/1771 |
| Rank | Trooper |
| Body or Draft | Seventh |
| Unit or Regiment | Wellington Mounted Rifles |
| Marital Status | S |
| Last NZ Address | Waverley |
| Next of Kin Title | Mrs Catherine |
| Next of Kin Surname | ATKINSON |
| Next of Kin Relationship | Mother |
| Next of Kin Address | 81 Niblett St Wanganui |
Roll of Honour
| Name: | |
|---|---|
| Nationality: | NZ |
| Rank: | |
| Regiment/Service: | |
| Age: | |
| Date of Death: | |
| Service No: | |
| Additional Information: | |
| Location: | |
| Cemetery: |
|