|
|
BARRACLOUGH, Walter | 13/2297 | Trooper |
|
|
BEAGRIE, Ernest Menzies | 40486 | Private |
|
|
BLACK, Clarence Alexander | 59865 | Private |
|
|
BUSBY, William Henry | 40504 | Rifleman |
|
|
CARTER, Ernest Hunter | 2/474 | Driver |
|
|
CARTER, Horace Totara Tawa | 12/1583 | Private |
|
|
CHARLTON, Charles Dalston | 33327 | Private |
|
|
CLARK, Ned | 12/1589 | Private |
|
|
CUMMING, Gordon | 31947 | Rifleman |
|
|
DIGGELMAN, Otto | 59874 | Private |
|
|
DUNNE, Albert Thomas | 36197 | Sapper |
|
|
DUNTON, Albert | 12/2688 | Corporal |
|
|
DUNTON, Edward Oliver | 76116 | Private |
|
|
DUNTON, James William | 46317 | Private |
|
|
EARL, James Frederick | 76929 | Private |
|
|
ESKRIGGE, Henry Eustace | 26/772 | Lance Corporal |
|
|
EVANS, Robert Edward | 51561 | Private |
|
|
FALLWELL, Ivan Trevor | 24/142 | Rifleman |
|
|
FRODSHAM, Roy | 42073 | Rifleman |
|
|
GREGORY, Edward | 53631 | Corporal |
|
|
GREGORY, George | ||
|
|
HENRY, George Brice | 13/2805 | Trooper |
|
|
HOLMES, Richard | 40315 | Private |
|
|
HUME, John Leslie | 76930 | Private |
|
|
HUNT, Richard | Private | |
|
|
HUNTER, Alfred Cecil Chris | 18216 | 2nd Lieutenant |
|
|
HUNTER, Arthur Henry George | 43730 | Trooper |
|
|
HUNTER, Edward John | 52325 | Corporal |
|
|
JOHNSTONE, Albert | 46354 | Private |
|
|
JOHNSTON, Hector Francis | 19/130 | Private |
|
|
KIRKWOOD, James | 59924 | Private |
|
|
LOMAS, William George | 62348 | Lance Corporal |
|
|
McCLUNG, Gilbert Edward | 70176 | Private |
|
|
MORTON, Thomas John | 56632 | Trooper |
|
|
NELSON, Bert (Herbert) | 13/2873 | Farrier |
|
|
NORRIS, Sidney (Sydney) | 6/3415 | Private |
|
|
NORRIS, John | 24/539 | Rifleman |
|
|
PASSFIELD, Henry | 12/432 | Private |
|
|
PASSFIELD, James | 40630 | Private |
|
|
PAUL, Rawere | Private | |
|
|
PAUL, Rori | 19965 | Private |
|
|
PRITT, Henry Capel | 12/2446 | Private |
|
|
PYE, Jack | 48800 | Corporal |
|
|
RAINE, Richard Freeman | 10892 | Private |
|
|
SHEPHERD, Alfred Edward | 56667 | Private |
|
|
SQUINOBAL, Albert George | 13/2921 | Trooper |
|
|
STACKHOUSE, Alfred John | 25/289 | Rifleman |
|
|
STEWART, George Cecil | 60004 | Private |
|
|
STEWART, William Nassau | 14694 | Rifleman |
|
|
SURTEES, Richard Scott | 13/1067A | Trooper |
|
|
TURNER, Robert Rutland | 60006 | Lance Corporal |
|
|
URE, John | Private | |
|
|
URE, Walter Aim | 3/1100 | Sergeant |
|
|
UWERATA, Romana | 19966 | Private |
|
|
WRIGHT, Frederick Harding | 56691 | Trooper |
|
|
YOUNG, Henry | 24/630 | Rifleman |
|
|
YOUNG, Joseph | 24/631 | Rifleman |
|
|
YOUNG, John Thomas | 21139 | Rifleman |
|
|
YOUNG, William | 12/492 | Private |
