
AUCKLAND (WAIKUMETE) CEMETERY
WAITAKERE CITY, NEW ZEALAND
MARGARET MARY MORROW
ROLL OF HONOUR
| Name: | MORROW, MARGARET MARY |
| Initials: | M M |
| Nationality: | New Zealand |
| Rank: | Leading Wren |
| Regiment/Service: | Women's Royal New Zealand Naval Service |
| Age: | 25 |
| Date of Death: | 29/10/1943 |
| Service No: | WRNS/262 |
| Additional information: | Daughter of Samuel and Eva Elizabeth Morrow, of Mount Eden, Auckland City. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | Prot. Naval Area A, Row 1, Grave 3. |
| Cemetery: | AUCKLAND (WAIKUMETE) CEMETERY |
© 2002-05 Phil Lascelles Updated 15-Apr-06 00:34:39 +1300