|
ON THIS PANEL ARE RECORDED THE NAMES OF THOSE MEMBERS OF THE ARMED FORCES WHO DIED IN THIS DISTRICT WHILST SERVING THEIR COUNTRY IN TIME OF WAR, WHOSE REMAINS WERE CREMATED AND THE ASHES SCATTERED 1939 – 1945 WAR |
||||
| NAVY | ||||
| Lieut | BROADHOUSE | J | R N R | |
| Lieut | PEARSE | L G | R N Z V R | |
| NZ 83?? | Ord Sea | HIGSON | A G | R N Z N |
| ARMY | ||||
| 42284 | Colonel | MURRAY CMG / DSO | D N W | |
| 29332 | Lieut | HAY | H. L | |
| 634542 | W O 1 | BOYCE | N G | |
| 2794 | W.O.11 | AHLFELD | J | |
| 5/1/881 | Sgt | PRATT | C W | |
| 24553 | L/Bdr | HARRIS | H F | |
| 809361 | L/Bdr | JEFFREY | P M | NZ WAAC |
| 62170 | Spr | TWIST | W A | |
| 23926 | Gnr | ROWLAND | N L | |
| 1/16/1106 | Pte | BEAVIS | S J | |
| 283899 | Pte | GRANT | W | |
| 1/18/1208 | Pte | HOUNSLOW | W A | |
| 23602 | Pte | JUNKER | H J | |
| 41551 | Pte | PEILLON | P H | |
| Pte | 2037WILKIE | U F | NZ WAAC | |
| AIR FORCE | ||||
| NZ 2524 | Squadron Leader | ALLAN | D M | |
| NZ 413371 | Flight Lieut | MANSILL | W R | |
| NZ 401752 | Flying Officer | CLARK | P R C | |
| NZ 4213324 | Flying Officer | HARTLAND | J B | |
| NZ 2522 | Flying Officer | MAJOR | H N | |
| NZ 421533 | Flying Officer | RITCHIE | D G | |
| NZ 414374 | Flying Officer | HALL | D S | |
| NZ 639088 | Flying Officer | TRINER | R S | |
| NZ 639127 | W O | RATCLIFFE | J H | |
| NZ 14641 | F/Sgt | BUTTERWORTH | H | |
| NZ 431060 | Sgt | CARLESS | A A | |
| NZ 413396 | Sgt | ELDERSHAW | E | |
| NZ 401548 | Sgt | LESTER | A J | |
| NZ 4213125 | Sgt | RUSSELL | W G | |
| NZ 424396 | Cpl | OGDEN | P S | |
| NZ 412657 | LAC | MOIR | D | |
| NZ 434658 | AC2 | GRAY | T L | |
AUCKLAND (WAIKUMETE) CREMATORIUM
WAITAKERE CITY, NEW ZEALAND
WAIKUMETE CREMATORIUM
ww2 memorial

