Memorial located in Old Crematorium Lawn along hedgeline
beyond the Service Persons area. Its is the 26th row up the path
from the Auckland Provincial War Memorial. This was the hardest
marker to find.
Memorial located in Old Crematorium Lawn along hedgeline
beyond the Service Persons area. Its is the 26th row up the path
from the Auckland Provincial War Memorial. This was the hardest
marker to find.ROLL OF HONOUR
| Name: | HUTCHINSON, CHARLES ALEXANDER |
|---|---|
| Initials: | C A |
| Nationality: | New Zealand |
| Rank: | Corporal |
| Regiment/Service: | New Zealand Army Service Corps |
| Age: | 21 |
| Date of Death: | 03/07/1942 |
| Service No: | 1/9B/193 |
| Additional information: | Son of Alexander Quinn Hutchinson and Ethel Hutchinson, of Auckland City. |
| Casualty Type: | Commonwealth War Dead |
| Grave/Memorial Reference: | Old Crem. Lawn Div., Row 0-2, Plot 16. |
| Cemetery: | AUCKLAND (WAIKUMETE) CREMATORIUM |
CEMETERY RECORD(1)
| Name: | HUTCHINSON, CHARLES ALEXANDER |
|---|---|
| Occupation: | Compositor (Solicitor) |
| Address | 452 Parnell Road |
| Age | 21 |
| Date of Death | 03.07.1942 |
| Cremated | 06.07.1942 |
| Medical Attendant | Coronor |
| Medical Referee |
Dr. W McCormick 453 Remuera Road |
| Disposal of Ashes |
Niche 248 07.06.1942 |
| Funeral Director | W. Morrison |
| Removed from Niche 248 and interred in Crematorium Lawn 02.16 | |
CEMETERY RECORD(2)
| Name: | HUTCHINSON, CHARLES ALEXANDER |
|---|---|
| Date of Death | 03-07-1942 |
| Date of Burial | 19-06-1968 |
| Location | Crematorium Lawn Section 2, Plot 16 |
| Removed from Niche 248 | |
| Reopened Huthinson, Ethel (Ash) 28-08-1981 | |
© 2002-07 Phil Lascelles Updated 21 Feb 2011