ROTOROA ISLAND CEMETERY
AUCKLAND CITY, NEW ZEALAND
EDWARD JAMES GRIFFIN
EMBARKAtION ROLL
| Surname | GRIFFIN |
| Given Name | Edward James |
| Category | Nominal Roll Vol. 2 |
| Regimental Number | 17711 |
| Rank | Rifleman |
| Next of Kin Title | Miss Mary |
| Next of Kin Surname | GRIFFIN |
| Next of Kin Relationship | Sister |
| Next of Kin Address | C/- Mr Martin Accountant Timaru |
| Roll | 37 |
| Page | 17 |
| Occupation | Labourer |
ROLL OF HONOUR
| Name: | GRIFFIN, EDWARD JAMES |
| Nationality: | New Zealand |
| Rank: | Private |
| Regiment: | 15th Reinforcements N.Z.E.F. |
| Age: | 29 |
| Date of Death: | 07/11/1918 |
| Service No: | 17711 |
| Additional information: | Born at Timaru. |
| Casualty Type: | Commonwealth War Dead |
| Grave Reference: | Row 2, Grave 5. |
| Cemetery: | ROTOROA ISLAND CEMETERY |
© 2002-05 Phil Lascelles Updated 15-Apr-06 00:30:10 +1300