|
PUKEKOHE PUBLIC CEMETERY |
Location:
This cemetery is situated at the junction of Ward Street and Wellington Street, Pukekohe, approximately 1 kilometre from the town centre. There are 2 Commonwealth burials of the 1914-1918 war and 1 of the 1939-1945 war here.

Pukekohe War Memorial located within the cemetery grounds in the RSA Section
| World War 1 Private Memorial: | |||||
|---|---|---|---|---|---|
| Photo | Service | Rank | Name | Regiment/Service | Date of death |
|
|
13/381 | Captain | BLUCK, ALFRED CHARLES | Auckland Mounted Rifles, NZEF | 18 May 1915 |
| World War 1: | |||||
| Photo | Service | Rank | Name | Regiment/Service | Date of death |
|
|
13/2719 | Gunner | BILKEY, OVEY | N.Z. Field Artillery | 12 Nov 1918 |
| 58206 | Trooper | GILLON, FRANCIS HENRY | N.Z. Training Unit | 27 Sept 1917 | |
| World War 1 (non wargrave): | |||||
| Photo | Service | Rank | Name | Regiment/Service | Date of death |
|
|
12/926 | Sgt | DeVRIES, E A | Auckland Regiment | 3 Jun 1943 |
| 82015 | Rifleman | MILLAR, R | New Zealand Rifle Brigade | 13 Jun 1923 | |
| World War 2: | |||||
| Photo | Service | Rank | Name | Regiment/Service | Date of death |
| NZ4211587 | Leading Aircraftman | BROWNE, GRAHAM WATSON | Royal New Zealand Air Force | 30 Sept 1943 | |
| 64235 | Private | LE BAILLY, HENRI WILLIAM | New Zealand Infantry | 17 Aug 1942 | |
|
Photographs and Research by Phil Lascelles |
|||||