|
|
ANTHONY, MANUEL | Corporal | 16/1182 | 10/05/1917 |
|
|
BANABA, BENI | Sergeant | 19236 | 16/09/1917 |
|
|
BOLTON, PATRICK THOMAS | Sapper | 66805 | 05/10/1919 |
|
|
CAMPBELL, JOHN FALCONER | Private | 79637 | 25/05/1919 |
|
|
CHASE, TUTI | Private | 84749 | 20/11/1919 |
|
|
CUNNINGHAM, MICHAEL JAMES | Driver | 2/255 | 18/11/1918 |
|
|
DENNY, JOHN | Private | 16/1270 | 27/04/1916 |
|
|
DESMOND, JOSEPH | Gunner | 20/11/1918 | |
|
|
EVARANU, ABRAHAM VONOYAUYAU | Private | 58 | 16/02/1919 |
|
|
FATI, MANNAO | Private | 84481 | 11/11/1918 |
|
|
GERRARD, STANLEY | Private | 65969 | 24/12/1917 |
|
|
GLADDING, FREDERICK ERNEST JOHN | Private | 3/1317 | 22/12/1915 |
|
|
HIHI, REUPENA | Private | 16/11/1918 | |
|
|
IHAIA, TE APA | Private | 84703 | 13/11/1918 |
|
|
ILITOMASI, LALIQAPATA | Private | 84494 | 07/11/1918 |
|
|
KENNEDY, JOHN WILSON | Sapper | 17013 | 02/08/1920 |
|
|
LANGDON, WILLIAM | Driver | 20/04/1917 | |
|
|
MANNING, THOMAS | Private | 19/360 | 23/01/1920 |
|
|
MARTIN, JOHN MANSELL | Private | 92869 | 08/11/1918 |
|
|
MATAPUTA | Private | 16/1213 | 05/03/1916 |
|
|
MAUNSELL, NICHOLAS | Lance Corporal | 60886 | 07/11/1918 |
|
|
McCLUSKEY, ALFRED ERNEST BERESFORD | Gunner | 18/11/1918 | |
|
|
McGILLIVRAY, ALEXANDER SAMUEL | Private | 64781 | 06/07/1919 |
|
|
MURPHY, DENNIS | Private | 84881 | 13/11/1918 |
|
|
MURRAY, JOHN HUGH | Private | 31687 | 15/08/1920 |
|
|
NGAIPU, INGATU | Private | 84503 | 10/11/1918 |
|
|
ONEROA, TIKI WHAUTAPU | Private | 84750 | 02/11/1918 |
|
|
PIRANGI | Private | 19296 | 14/10/1916 |
|
|
SAUNDERS, ALEXANDER | Lance Corporal | 84836 | 09/11/1918 |
|
|
SAUNDERS, ERNEST JOHN | Private | 3/2112 | 20/04/1921 |
|
|
SHEPHERD, FREDERICK WALTER | Private | 12/2467 | 26/12/1918 |
|
|
TAHI, TAME | Private | 84718 | 23/11/1918 |
|
|
TEHIWI, PITIROI | Private | 84450 | 07/11/1918 |
|
|
TEIPO, PAI | Private | 84543 | 10/02/1919 |
|
|
TEIVA, TEAUMARAE | Private | 19324 | 14/09/1916 |
|
|
TONUIA | Private | 84489 | 05/11/1918 |
|
|
TOTO, KIRI | Private | 84714 | 13/11/1918 |
|
|
TWEEDIE, ALEXANDER NELSON | Bombardier | 2/1909 | 09/11/1918 |
|
|
VILIPATE | Private | 16/1178 | 25/12/1915 |
|
|
WILLIS, FRANK JOSEPH | Gunner | 45421 | 13/11/1918 |
|
|
WILLIS, THOMAS FRANCIS | Gunner | 18/11/1918 | |
|
|
WYCLIFFE, PEAU | Private | 84501 | 27/03/1919 |
|
|
DE VERE, GEORGE WILLIAM | Leading Aircraftman | 402171 | 06/09/1940 |
|
|
WILSON, NORMAN WILLIAM | Leading Aircraftman | 413529 | 15/10/1941 |
|
|
STEWART, JAMES MAXWELL | Private | 1/1A/772 | 08/05/1942 |
|
|
GOTHAM-POTTER, JAMES FREDERICK | Driver | 1/9B/476 | 02/06/1942 |
|
|
SHAW, ROBIN GREGORY | Corporal | 38231 | 26/08/1942 |
|
|
HORROCKS, DEAN RAINSFORD | Flying Officer | 412234 | 29/09/1942 |
|
|
GARLAND, HAROLD LLOYD DE FORGE | Captain | 60348 | 08/11/1942 |
|
|
ELPHICK, CHARLES ANCROFT | Serjeant | 466339 | 11/01/1943 |
|
|
McKAY, WALTER DONALD | Flying Officer | 411592 | 03/02/1943 |
|
|
SIDFORD, CHARLES JOHN | Bombardier | 578316 | 27/06/1943 |
|
|
WORDSWORTH, WALTER | Lance Corporal | 809337 | 22/07/1944 |
|
|
SIMMONS, CLARENCE FRANKLIN | Petty Officer | 334 | 20/08/1944 |
O'NEILLS POINT CEMETERY, DEVONPORT
NORTH SHORE CITY, NEW ZEALAND
O'NEILL'S POINT War graves

View from O'Neill's Point
Cemetery, Devonport, Auckland
towards the west with Glenfield on the horizon.