CLEVEDON (ST ANDREW'S) PRESBYTERIAN CHURCHYARD
MANUKAU CITY, NEW ZEALAND
ALBERT JAMES BAILEY
Embarkation Details
| Surname | BAILEY |
| Given Name | Albert James |
| Category | Roll of Honour Section 3 (Died from injuries received or disease contracted whilst Training in NZ with NZEF) |
| Regimental Number | 26763 |
| Rank | Private |
| Unit or Regiment | Training Unit |
| Last NZ Address | Clevedon |
| Next of Kin Title | Mr Frank |
| Next of Kin Surname | BAILEY |
| Next of Kin Relationship | Father |
| Next of Kin Address | Clevedon |
| Comment | Died 18 July 1916 |
| Occupation | Dairy farmer |
| Last Employer | Mr Frank Bailey (father) |
Roll of Honour
| Name | BAILEY, ALBERT JAMES |
| Nationality | New Zealand |
| Rank | Private |
| Regiment/Service | N.Z. Training Unit |
| Age | 22 |
| Date of Death | 18/07/1916 |
| Service No | 26763 |
| Additional information | Son of Frank and Mary Jane Bailey, of Ness Valley, Clevedon, Auckland. |
| Grave Reference | Plot 143. Row F. |
| Cemetery | CLEVEDON (ST. ANDREW'S) PRESBYTERIAN CHURCHYARD |
© 2002-05 Phil Lascelles Updated 19 Feb 2011


